Date | Morning | Afternoon | Evening | Comment |
|
| |||
Thu 27 Mar | 0630-1000 Rowing | Sightseeing | Early night | |
Fri 28 Mar | 0630-1000 Rowing | Sightseeing | Early night | |
Sat 29 Mar | Lie in | 1200 Windermere Collegiate classic - Redwood shores (watch) | SCBC Supper | |
Sun 30 Mar | Lie in | Mystery Tour | ||
Mon 31 Mar | 0600 Ergos at St Ig | 1500 Rowing | ||
Tue 1 Apr | Shopping | 1500 Rowing | ||
Wed 2 Apr | 0530 Rowing | To | ||
Thu 3 Apr | ||||
Fri 4 Apr | ||||
Sat 5 Apr | San Diego Crew Classic | |||
Sun 6 Apr | San Diego Crew Classic | Last Supper | ||
Mon 7 Apr | Lie-in. Pack. To airport for 1100. | UA 948 Checkin 1157 Dep 1357 | Via Arr 1716; checkin 1820 Dep 2020 | |
Tue 8 Apr | Arrive LHR 1215 | |||
Monday, 24 March 2008
Tour schedule - in outline (and may be updated)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment